> PARTNER_INTEL_BRIEF
Partner With Valters IT Hub — a self-funded platform with no ad networks, no display ads, and no tracking-based monetisation. Partnerships are built on products we personally use and stand behind, which is why our audience trusts the recommendations.
Every visitor arrives for CVE tracking, vendor risk data, infrastructure guides, or hands-on tooling — self-selected for technical seriousness. This is not general traffic.
// how_people_find_us
Our audience finds us almost entirely without Google or Bing. People arrive from YouTube and social media (Mastodon, X, Threads, Bluesky), developer communities (Reddit, Hashnode, Dev.to, Medium, GitHub, GitLab), team chats (Slack, Microsoft Teams, Telegram, Discord) and direct bookmarks.
We know links travel through team chats from the link previews those apps request, not from tracking anyone.
The traffic on this page is earned by the content itself, not ranked or bought. Any future search visibility is pure upside.
| Date | Unique Visitors | HTTP Requests | Visits | Data Served | Threats Blocked |
|---|---|---|---|---|---|
| 2026-10-12T00:00:00 | 32.3K | 112.2K | 22.4K | 592.9 MB | 62.1K |
| 2026-10-11T00:00:00 | 24.5K | 99.2K | 16.8K | 547.9 MB | 59.8K |
| 2026-10-10T00:00:00 | 29.8K | 113.2K | 24.1K | 649.1 MB | 63.9K |
| 2026-10-09T00:00:00 | 39.1K | 130.8K | 27.0K | 833.5 MB | 77.3K |
| 2026-10-08T00:00:00 | 32.4K | 116.2K | 26.2K | 817.4 MB | 50.0K |
| 2026-10-07T00:00:00 | 26.4K | 118.9K | 23.9K | 729.1 MB | 45.5K |
| 2026-10-06T00:00:00 | 38.6K | 151.7K | 40.6K | 1.0 GB | 72.5K |
| 2026-10-05T00:00:00 | 36.6K | 139.2K | 43.3K | 1.1 GB | 64.0K |
| 2026-10-04T00:00:00 | 34.5K | 141.0K | 39.8K | 997.3 MB | 61.4K |
| 2026-10-03T00:00:00 | 30.5K | 131.2K | 33.7K | 941.2 MB | 60.3K |
| 2026-10-02T00:00:00 | 26.8K | 147.4K | 50.0K | 1.1 GB | 64.5K |
| 2026-10-01T00:00:00 | 18.9K | 115.5K | 41.8K | 891.8 MB | 51.9K |
| 2026-09-30T00:00:00 | 20.7K | 157.2K | 96.2K | 1.8 GB | 41.8K |
| 2026-09-29T00:00:00 | 34.9K | 163.4K | 100.9K | 1.9 GB | 41.1K |
| 2026-09-28T00:00:00 | 29.4K | 108.0K | 55.2K | 1.2 GB | 30.7K |
| 2026-09-27T00:00:00 | 35.9K | 152.3K | 83.6K | 1.7 GB | 45.3K |
| 2026-09-26T00:00:00 | 22.2K | 146.6K | 76.4K | 1.5 GB | 41.1K |
| 2026-09-25T00:00:00 | 20.2K | 120.1K | 62.5K | 1.5 GB | 37.6K |
| 2026-09-24T00:00:00 | 19.4K | 114.8K | 59.6K | 1.4 GB | 36.5K |
| 2026-09-23T00:00:00 | 21.5K | 160.1K | 94.5K | 2.1 GB | 40.7K |
| 2026-09-22T00:00:00 | 22.4K | 158.0K | 89.6K | 2.0 GB | 45.6K |
| 2026-09-21T00:00:00 | 25.5K | 180.9K | 107.8K | 2.2 GB | 52.3K |
| 2026-09-20T00:00:00 | 24.6K | 175.3K | 109.4K | 3.1 GB | 40.8K |
| 2026-09-19T00:00:00 | 21.5K | 180.9K | 104.2K | 3.9 GB | 46.9K |
| 2026-09-18T00:00:00 | 25.4K | 159.4K | 91.1K | 3.5 GB | 37.2K |
| 2026-09-17T00:00:00 | 28.4K | 174.8K | 87.6K | 3.6 GB | 47.2K |
| 2026-09-16T00:00:00 | 22.1K | 140.1K | 78.4K | 3.1 GB | 29.4K |
| 2026-09-15T00:00:00 | 23.2K | 152.1K | 80.1K | 3.0 GB | 40.9K |
| 2026-09-14T00:00:00 | 23.6K | 133.7K | 68.3K | 2.7 GB | 38.0K |
| 2026-09-13T00:00:00 | 19.7K | 137.6K | 63.2K | 2.8 GB | 44.7K |
| 2026-09-12T00:00:00 | 22.0K | 113.0K | 45.4K | 2.9 GB | 37.6K |
| 2026-09-11T00:00:00 | 30.4K | 117.0K | 53.6K | 2.7 GB | 36.8K |
| 2026-09-10T00:00:00 | 24.0K | 98.4K | 36.4K | 2.0 GB | 33.4K |
| 2026-09-09T00:00:00 | 33.6K | 183.3K | 70.3K | 3.7 GB | 34.7K |
| 2026-09-08T00:00:00 | 39.0K | 198.6K | 75.1K | 2.9 GB | 35.8K |
| 2026-09-07T00:00:00 | 26.9K | 172.1K | 60.3K | 2.3 GB | 27.8K |
| 2026-09-06T00:00:00 | 19.9K | 182.4K | 45.7K | 1.5 GB | 40.1K |
| 2026-09-05T00:00:00 | 82.1K | 409.1K | 106.3K | 3.0 GB | 140.8K |
| 2026-09-04T00:00:00 | 53.2K | 299.9K | 79.8K | 3.2 GB | 105.5K |
| 2026-09-03T00:00:00 | 59.2K | 197.1K | 73.2K | 2.4 GB | 66.1K |
| 2026-09-02T00:00:00 | 40.0K | 98.3K | 48.8K | 1.5 GB | 22.7K |
| 2026-09-01T00:00:00 | 30.2K | 144.4K | 60.4K | 2.9 GB | 26.3K |
| 2026-08-31T00:00:00 | 43.0K | 119.6K | 55.0K | 3.2 GB | 25.1K |
| 2026-08-30T00:00:00 | 40.1K | 111.8K | 50.3K | 3.1 GB | 28.6K |
| 2026-08-29T00:00:00 | 41.0K | 109.7K | 43.0K | 2.1 GB | 33.7K |
| 2026-08-28T00:00:00 | 31.4K | 146.7K | 57.9K | 1.7 GB | 39.8K |
| 2026-08-27T00:00:00 | 31.6K | 146.8K | 55.2K | 1.7 GB | 46.4K |
| 2026-08-26T00:00:00 | 31.4K | 123.5K | 48.3K | 2.0 GB | 37.1K |
| 2026-08-25T00:00:00 | 28.1K | 99.6K | 40.4K | 2.5 GB | 25.7K |
| 2026-08-24T00:00:00 | 32.6K | 94.6K | 41.1K | 2.8 GB | 30.6K |
| 2026-08-23T00:00:00 | 35.7K | 110.6K | 43.1K | 2.9 GB | 36.9K |
| 2026-08-22T00:00:00 | 30.6K | 119.0K | 46.3K | 2.7 GB | 32.2K |
| 2026-08-21T00:00:00 | 33.8K | 106.5K | 48.6K | 1.6 GB | 26.7K |
| 2026-08-20T00:00:00 | 32.5K | 130.6K | 45.5K | 2.6 GB | 30.9K |
| 2026-08-19T00:00:00 | 33.2K | 116.6K | 40.3K | 1.5 GB | 32.0K |
| 2026-08-18T00:00:00 | 38.5K | 104.5K | 34.4K | 1.7 GB | 30.5K |
| 2026-08-17T00:00:00 | 44.3K | 91.0K | 29.9K | 1.4 GB | 32.5K |
| 2026-08-16T00:00:00 | 39.6K | 89.2K | 25.9K | 832.1 MB | 32.5K |
| 2026-08-15T00:00:00 | 40.6K | 92.5K | 34.5K | 1.1 GB | 33.1K |
| 2026-08-14T00:00:00 | 34.2K | 111.7K | 46.8K | 1.0 GB | 34.7K |
| 2026-08-13T00:00:00 | 22.8K | 96.9K | 44.6K | 1.1 GB | 22.5K |
| 2026-08-12T00:00:00 | 19.8K | 113.4K | 54.5K | 1.8 GB | 21.5K |
| 2026-08-11T00:00:00 | 22.9K | 110.5K | 50.5K | 1.9 GB | 32.8K |
| 2026-08-10T00:00:00 | 23.3K | 87.8K | 34.2K | 1.0 GB | 31.5K |
| 2026-08-09T00:00:00 | 19.2K | 65.5K | 20.3K | 750.2 MB | 14.5K |
| 2026-08-08T00:00:00 | 21.3K | 97.1K | 33.2K | 1.0 GB | 50.9K |
| 2026-08-07T00:00:00 | 13.7K | 59.0K | 20.7K | 585.5 MB | 25.8K |
| 2026-08-06T00:00:00 | 10.6K | 68.0K | 21.8K | 648.5 MB | 10.5K |
| 2026-08-05T00:00:00 | 12.2K | 77.0K | 30.5K | 2.6 GB | 14.4K |
| 2026-08-04T00:00:00 | 12.5K | 58.1K | 18.1K | 693.6 MB | 13.7K |
| 2026-08-03T00:00:00 | 10.5K | 136.2K | 17.1K | 946.6 MB | 21.0K |
| 2026-08-02T00:00:00 | 12.0K | 92.4K | 23.7K | 1.6 GB | 17.0K |
| 2026-08-01T00:00:00 | 7.5K | 44.2K | 15.8K | 668.9 MB | 15.4K |
| 2026-07-31T00:00:00 | 8.5K | 52.9K | 21.1K | 679.4 MB | 18.3K |
| 2026-07-30T00:00:00 | 7.6K | 43.4K | 13.9K | 481.1 MB | 15.4K |
| 2026-07-29T00:00:00 | 8.2K | 50.1K | 17.5K | 550.2 MB | 17.7K |
| 2026-07-28T00:00:00 | 7.3K | 62.7K | 31.7K | 658.3 MB | 18.1K |
| 2026-07-27T00:00:00 | 8.6K | 75.4K | 41.8K | 945.1 MB | 19.3K |
| 2026-07-26T00:00:00 | 8.3K | 68.0K | 37.4K | 745.4 MB | 19.3K |
| 2026-07-25T00:00:00 | 8.8K | 73.8K | 39.1K | 875.0 MB | 20.8K |
| 2026-07-24T00:00:00 | 9.0K | 64.8K | 28.0K | 716.2 MB | 20.2K |
| 2026-07-23T00:00:00 | 8.7K | 54.6K | 19.8K | 643.3 MB | 19.7K |
| 2026-07-22T00:00:00 | 7.2K | 116.7K | 51.2K | 3.1 GB | 36.9K |
| 2026-07-21T00:00:00 | 11.5K | 136.6K | 58.1K | 3.7 GB | 42.0K |
| 2026-07-20T00:00:00 | 12.2K | 77.6K | 29.4K | 2.2 GB | 21.5K |
| 2026-07-19T00:00:00 | 9.9K | 55.8K | 21.5K | 584.5 MB | 18.9K |
| 2026-07-18T00:00:00 | 11.0K | 50.9K | 18.7K | 479.4 MB | 14.3K |
| 2026-07-17T00:00:00 | 15.8K | 61.0K | 22.4K | 550.9 MB | 21.1K |
| 2026-07-16T00:00:00 | 14.6K | 61.3K | 22.5K | 633.7 MB | 19.6K |
| 2026-07-15T00:00:00 | 12.9K | 60.0K | 26.0K | 656.8 MB | 16.8K |
// editorial_integrity
Only products personally tested get reviewed. No sponsored copy, no manufacturer-provided text. Limitations get disclosed openly — including when something underperforms. This is why the audience trusts the recommendations, and it is non-negotiable.
Partner relationships are fully disclosed to readers. We do not accept payments to change editorial position or omit negative findings. A partnership gets you honest, detailed coverage — not a press release.
Our data is read, and sometimes challenged, by maintainers of major open-source projects. We answer by showing exactly how each record is sourced and verified. Records are never edited by hand to please anyone.
// why_network_level_measurement
Traffic numbers come from the Cloudflare edge network, not JavaScript — which means they count visitors using Brave, uBlock, VPNs, Tor, and disabled JS. A significant share of this audience deliberately avoids JS-based analytics. What you see here is closer to the real number, not an undercount.
No ads, no tracking pixels, no data sold to third parties. The platform is self-funded. Monetisation is built entirely on transparent partner relationships.
// a_note_on_referral_tracking
A meaningful share of our audience uses Tor, VPNs, or disables JavaScript and cookies — the same privacy habits this platform is built to respect. Because of this, standard tracked referral links undercount real traffic, sometimes significantly.
If you want to measure your own return from a partnership, the most reliable method is a unique discount or referral code redeemed at your own checkout — not a tracked link. We're glad to feature a code prominently in any coverage.
Most collaborations are barter-based — no upfront cash required. Tell us what you build and we'll figure out if there's a fit.
./get_in_touch.shWant to know who you'd be partnering with? About the founder →