No recent security news found for Alf.io.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2024-45300 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.42% | 2024-09-06 |
| CVE-2024-45299 | 6.5 MEDIUM | PATCHED / FIX AVAILABLE | 0.72% | 2024-09-06 |
| CVE-2024-25634 | 7.2 HIGH | PATCHED / FIX AVAILABLE | 0.75% | 2024-02-19 |
| CVE-2024-25635 | 8.8 HIGH | PATCH UNDER REVIEW | 0.72% | 2024-02-19 |
| CVE-2024-25627 | 3.5 LOW | PATCHED / FIX AVAILABLE | 0.43% | 2024-02-16 |
| CVE-2024-25628 | 7.6 HIGH | PATCHED / FIX AVAILABLE | 0.38% | 2024-02-16 |
Alf.io is an open-source conference management system designed for event organizers. It provides tools for ticket sales, scheduling, and attendee management, with a focus on data privacy and self-hosting. While not a major enterprise vendor, its cybersecurity relevance stems from its handling of personal data and payment information, with 6 tracked CVEs indicating a modest security footprint.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.