No recent security news found for Apasionados.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-62102 PoC | 4.3 MEDIUM | PATCH UNDER REVIEW | 0.01% | 2025-12-09 |
| CVE-2025-47626 PoC | 5.9 MEDIUM | PATCH UNDER REVIEW | 0.15% | 2025-05-07 |
| CVE-2025-47625 PoC | 5.9 MEDIUM | PATCH UNDER REVIEW | 0.15% | 2025-05-07 |
| CVE-2025-47624 PoC | 4.3 MEDIUM | PATCH UNDER REVIEW | 0.09% | 2025-05-07 |
| CVE-2025-47622 PoC | 5.9 MEDIUM | PATCH UNDER REVIEW | 0.17% | 2025-05-07 |
| CVE-2023-44147 PoC | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.22% | 2024-12-13 |
Apasionados is a Spanish software company specializing in e-commerce and digital marketing solutions, particularly known for its PrestaShop-based platform and modules. The company has a limited cybersecurity footprint with only 6 tracked CVEs, indicating a relatively small or niche presence in the software industry.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.