No recent security news found for Appium.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-103975 | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.65% | 2026-10-14 |
| CVE-2026-43910 PoC | 8.2 HIGH | PATCHED / FIX AVAILABLE | 0.30% | 2026-07-28 |
| CVE-2026-58500 PoC | 8.2 HIGH | PATCHED / FIX AVAILABLE | 0.35% | 2026-07-13 |
| CVE-2026-58192 PoC | 8.6 HIGH | PATCH UNDER REVIEW | 0.64% | 2026-07-08 |
| CVE-2023-2479 PoC | 9.8 CRITICAL | PATCH UNDER REVIEW | 92.73% | 2023-05-02 |
Based on 1 critical CVEs, 0 CISA KEV, 80% unpatched. Model: GDPR Art.83 · not legal advice.