No recent security news found for Automatic1111.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2024-12074 | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.80% | 2025-03-20 |
| CVE-2024-11045 | 9.6 CRITICAL | PATCH UNDER REVIEW | 0.41% | 2025-03-20 |
| CVE-2024-12375 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 1.72% | 2025-03-20 |
| CVE-2024-10935 | 7.5 HIGH | PATCH UNDER REVIEW | 0.86% | 2025-03-20 |
| CVE-2024-11044 PoC | 6.1 MEDIUM | PATCH UNDER REVIEW | 0.82% | 2025-03-20 |
| CVE-2024-12374 PoC | 6.1 MEDIUM | PATCH UNDER REVIEW | 0.31% | 2025-03-20 |
Automatic1111 is the developer of the popular open-source Stable Diffusion WebUI, a browser-based interface for generating images using AI models. While not a commercial vendor, the software is widely used in the cybersecurity community for research into AI-generated content, adversarial attacks, and model security. Its GitHub repository has been a target for supply chain and dependency vulnerabilities, with 6 tracked CVEs.
Based on 1 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.