No recent security news found for Cedcommerce.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-62138 | 5.4 MEDIUM | PATCH UNDER REVIEW | 0.18% | 2025-12-31 |
| CVE-2025-68877 | 7.5 HIGH | PATCH UNDER REVIEW | 0.11% | 2025-12-29 |
| CVE-2025-57945 PoC | 5.9 MEDIUM | PATCH UNDER REVIEW | 0.10% | 2025-09-22 |
| CVE-2025-39384 PoC | 7.5 HIGH | PATCH UNDER REVIEW | 0.75% | 2025-04-24 |
| CVE-2025-31773 PoC | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.59% | 2025-04-01 |
| CVE-2024-5641 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.19% | 2024-07-04 |
Cedcommerce is a small software vendor primarily known for developing plugins and extensions for e-commerce platforms like WooCommerce and Shopify. Their products focus on enhancing store functionality, but the company has limited cybersecurity relevance due to a small number of tracked CVEs and a low industry profile.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.