| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2021-47949 | 8.8 HIGH | PATCH UNDER REVIEW | 0.53% | 2026-05-10 |
| CVE-2026-41473 PoC | 9.1 CRITICAL | PATCH UNDER REVIEW | 1.05% | 2026-04-24 |
| CVE-2026-41472 PoC | 6.1 MEDIUM | PATCHED / FIX AVAILABLE | 0.52% | 2026-04-24 |
| CVE-2024-56112 | ? N/A | PATCH UNDER REVIEW | 0.25% | 2024-12-16 |
| CVE-2024-53376 | ? N/A | UNKNOWN / UNPATCHED | 10.97% | 2024-12-16 |
| CVE-2024-54679 | 4.3 MEDIUM | PATCH UNDER REVIEW | 0.96% | 2024-12-05 |
| CVE-2024-51567 KEV PoC | 10.0 CRITICAL | PATCHED / FIX AVAILABLE | 86.63% | 2024-10-29 |
| CVE-2024-51378 KEV PoC | 10.0 CRITICAL | PATCHED / FIX AVAILABLE | 94.75% | 2024-10-29 |
| CVE-2024-51568 PoC | 10.0 CRITICAL | UNKNOWN / UNPATCHED | 47.67% | 2024-10-29 |
CyberPanel is a web hosting control panel software developed by US-based company CyberPanel Technologies. It is built on OpenLiteSpeed and provides a graphical interface for managing websites, databases, email, and DNS, with a focus on performance and security. Its cybersecurity relevance stems from its widespread use in shared hosting environments and the need to patch vulnerabilities tracked in its CVE history.
Based on 3 critical CVEs, 2 CISA KEV, 78% unpatched. Model: GDPR Art.83 · not legal advice.