No recent security news found for Cybozu.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-57279 PoC | 6.8 MEDIUM | UNKNOWN / UNPATCHED | 0.32% | 2026-08-10 |
| CVE-2024-39817 | ? N/A | UNKNOWN / UNPATCHED | 0.54% | 2024-08-06 |
| CVE-2024-39457 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.83% | 2024-07-19 |
| CVE-2024-31397 | 4.9 MEDIUM | UNKNOWN / UNPATCHED | 0.45% | 2024-06-11 |
| CVE-2024-31399 | 6.5 MEDIUM | UNKNOWN / UNPATCHED | 0.37% | 2024-06-11 |
| CVE-2024-31402 | 4.3 MEDIUM | UNKNOWN / UNPATCHED | 0.30% | 2024-06-11 |
| CVE-2024-31398 | 4.3 MEDIUM | UNKNOWN / UNPATCHED | 0.32% | 2024-06-11 |
| CVE-2024-31404 | 4.3 MEDIUM | UNKNOWN / UNPATCHED | 0.30% | 2024-06-11 |
| CVE-2024-31403 | 5.4 MEDIUM | UNKNOWN / UNPATCHED | 0.29% | 2024-06-11 |
| CVE-2024-31401 | 9.0 CRITICAL | UNKNOWN / UNPATCHED | 0.50% | 2024-06-11 |
| CVE-2024-31400 | 6.5 MEDIUM | UNKNOWN / UNPATCHED | 0.28% | 2024-06-11 |
| CVE-2024-23304 PoC | ? N/A | UNKNOWN / UNPATCHED | 1.09% | 2024-02-06 |
Cybozu is a Japanese software company that develops groupware and business productivity applications, including the popular cloud-based platform Cybozu Office and kintone for workflow and database management. Its products are widely used in Japan and across Asia, making it a significant vendor in the regional enterprise software market. From a cybersecurity perspective, vulnerabilities in Cybozu's software have been tracked in the CVE database, highlighting the need for patching and secure configuration in deployments.
Based on 0 critical CVEs, 0 CISA KEV, 64% unpatched. Model: GDPR Art.83 · not legal advice.