No recent security news found for Dbit.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-71384 | 6.7 MEDIUM | UNKNOWN / UNPATCHED | 0.22% | 2026-10-06 |
| CVE-2025-71383 | 9.8 CRITICAL | UNKNOWN / UNPATCHED | 0.36% | 2026-10-06 |
| CVE-2026-7193 | ? N/A | UNKNOWN / UNPATCHED | — | 2026-09-29 |
| CVE-2026-7192 PoC | ? N/A | UNKNOWN / UNPATCHED | — | 2026-09-29 |
| CVE-2026-36957 | 7.5 HIGH | UNKNOWN / UNPATCHED | 0.49% | 2026-04-30 |
| CVE-2026-36956 PoC | 8.8 HIGH | UNKNOWN / UNPATCHED | 0.21% | 2026-04-30 |
| CVE-2025-65427 | 6.5 MEDIUM | UNKNOWN / UNPATCHED | 0.27% | 2025-12-16 |
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.