Yahoo Finance via Directus cache · updated daily · 2026-08-20
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2024-21876 | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.80% | 2024-08-10 |
| CVE-2024-21879 | 8.7 HIGH | PATCH UNDER REVIEW | 2.50% | 2024-08-10 |
| CVE-2024-21877 | 8.6 HIGH | PATCH UNDER REVIEW | 0.79% | 2024-08-10 |
| CVE-2024-21878 | 7.1 HIGH | PATCH UNDER REVIEW | 1.43% | 2024-08-10 |
| CVE-2024-21880 | 8.6 HIGH | PATCH UNDER REVIEW | 2.33% | 2024-08-10 |
| CVE-2024-21881 | 8.6 HIGH | PATCH UNDER REVIEW | 0.29% | 2024-08-10 |
| CVE-2023-32274 | 8.6 HIGH | PATCH UNDER REVIEW | 0.57% | 2023-06-20 |
Enphase Energy is a clean energy technology company that designs and manufactures microinverter systems for solar photovoltaic installations. Their products include solar microinverters, battery storage systems, and energy management software, which are significant for grid reliability and renewable energy integration. Cybersecurity relevance stems from vulnerabilities in their energy management platforms that could impact distributed energy resources and grid stability.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.