| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-12974 | 6.5 MEDIUM | UNKNOWN / UNPATCHED | 0.29% | 2026-09-23 |
| CVE-2026-11970 | ? N/A | UNKNOWN / UNPATCHED | 0.12% | 2026-08-13 |
| CVE-2025-12694 | 8.5 HIGH | PATCH UNDER REVIEW | 0.10% | 2026-06-04 |
| CVE-2025-2274 | 4.8 MEDIUM | PATCH UNDER REVIEW | 0.16% | 2026-03-16 |
| CVE-2025-12690 | 7.3 HIGH | PATCH UNDER REVIEW | 0.12% | 2026-03-11 |
| CVE-2025-14026 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.08% | 2026-01-06 |
| CVE-2025-2272 | 7.0 HIGH | PATCH UNDER REVIEW | 0.16% | 2025-05-22 |
| CVE-2024-9103 | 6.1 MEDIUM | PATCH UNDER REVIEW | 0.22% | 2025-03-24 |
| CVE-2024-2166 | 8.8 HIGH | PATCH UNDER REVIEW | 0.31% | 2024-09-04 |
| CVE-2023-6452 | 9.6 CRITICAL | PATCH UNDER REVIEW | 0.42% | 2024-08-22 |
| CVE-2023-5451 | 6.1 MEDIUM | PATCH UNDER REVIEW | 0.31% | 2024-03-04 |
| CVE-2023-1705 | 8.4 HIGH | PATCH UNDER REVIEW | 0.15% | 2024-01-29 |
| CVE-2023-2080 PoC | 8.5 HIGH | PATCH UNDER REVIEW | 0.51% | 2023-06-15 |
| CVE-2022-1700 PoC | 7.5 HIGH | PATCH UNDER REVIEW | 0.71% | 2022-09-12 |
Forcepoint is a US-based cybersecurity company specializing in data protection, cloud security, and network security solutions. Its main products include Forcepoint ONE (a unified security platform), Data Loss Prevention (DLP), and Web Security, which are widely used by enterprises and government agencies. The company is significant for its focus on human-centric security, aiming to protect data and users across cloud, web, and network environments.
Based on 1 critical CVEs, 0 CISA KEV, 90% unpatched. Model: GDPR Art.83 · not legal advice.