No recent security news found for Funnelforms.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-62758 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.03% | 2025-12-31 |
| CVE-2025-68582 PoC | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.04% | 2025-12-24 |
| CVE-2024-5857 PoC | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.16% | 2024-08-29 |
| CVE-2024-7447 PoC | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.24% | 2024-08-28 |
| CVE-2024-6312 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 12.78% | 2024-08-28 |
Funnelforms is a German software vendor specializing in form-building and lead-generation solutions for websites. Their products are designed to create customizable forms, popups, and funnels to capture user data, which introduces cybersecurity considerations around data privacy and secure form handling. With only 6 tracked CVEs, the company is a niche player in the marketing technology space.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.