No recent security news found for Gohugo.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-100692 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.42% | 2026-09-26 |
| CVE-2026-100690 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.35% | 2026-09-26 |
| CVE-2026-100691 | 5.4 MEDIUM | PATCHED / FIX AVAILABLE | 0.17% | 2026-09-26 |
| CVE-2026-100693 | 8.4 HIGH | PATCHED / FIX AVAILABLE | 0.14% | 2026-09-26 |
| CVE-2026-100694 PoC | 6.1 MEDIUM | PATCHED / FIX AVAILABLE | 0.19% | 2026-09-26 |
| CVE-2026-10618 PoC | 5.4 MEDIUM | PATCH UNDER REVIEW | 0.21% | 2026-08-24 |
| CVE-2026-75926 PoC | 8.6 HIGH | PATCHED / FIX AVAILABLE | 0.28% | 2026-08-18 |
Based on 0 critical CVEs, 0 CISA KEV, 0% unpatched. Model: GDPR Art.83 · not legal advice.