No recent security news found for Hdfgroup.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-17573 PoC | 5.5 MEDIUM | PATCHED / FIX AVAILABLE | 0.12% | 2026-07-27 |
| CVE-2026-17574 | 5.5 MEDIUM | PATCHED / FIX AVAILABLE | 0.10% | 2026-07-27 |
| CVE-2026-17572 PoC | 5.5 MEDIUM | PATCHED / FIX AVAILABLE | 0.10% | 2026-07-27 |
| CVE-2026-26199 PoC | 6.5 MEDIUM | PATCHED / FIX AVAILABLE | 0.30% | 2026-07-20 |
| CVE-2026-26197 PoC | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.37% | 2026-07-20 |
Based on 0 critical CVEs, 0 CISA KEV, 0% unpatched. Model: GDPR Art.83 · not legal advice.