No recent security news found for Livemesh.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-62990 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.03% | 2025-12-31 |
| CVE-2025-8780 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.04% | 2025-12-13 |
| CVE-2024-8858 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.26% | 2024-09-25 |
| CVE-2024-3639 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.23% | 2024-07-04 |
| CVE-2024-2926 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.45% | 2024-07-04 |
| CVE-2024-3638 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.23% | 2024-07-04 |
| CVE-2024-2655 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.27% | 2024-04-10 |
| CVE-2024-2539 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.17% | 2024-04-10 |
| CVE-2024-1458 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-04-09 |
| CVE-2024-1461 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-04-09 |
| CVE-2024-1465 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-04-09 |
| CVE-2024-1464 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-04-09 |
| CVE-2024-1466 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-04-09 |
| CVE-2024-2079 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.13% | 2024-03-13 |
| CVE-2024-1235 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.25% | 2024-02-20 |
| CVE-2024-0448 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.25% | 2024-02-05 |
Livemesh is a WordPress theme and plugin development company known for its popular 'Livemesh SiteOrigin Widgets Bundle' and other page builder add-ons. Their products are widely used to extend the functionality of WordPress sites, making them a target for vulnerabilities that could affect thousands of websites. The company's cybersecurity relevance stems from the need to patch CVEs in their plugins to prevent site compromise.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.