Yahoo Finance via Directus cache · updated daily · 2026-07-13
HIGH/CRITICAL CVEs in period — stock price impact next trading day:
| CVE ID | CVSS | Published | Stock on day | Next day Δ | +7d Δ |
|---|---|---|---|---|---|
| CVE-2026-46902 | 9.8 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46901 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46900 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46899 | 9.6 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46898 | 8.1 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46897 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46896 | 9.1 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46895 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
Alpha Vantage · EOD prices · not financial advice
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-46902 PoC | 9.8 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46901 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46900 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46899 | 9.6 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46898 | 8.1 HIGH | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46897 | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46896 PoC | 9.1 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46895 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
Oracle Enterprise Command Center Framework is a product within Oracle's utilities industry suite, designed to provide real-time operational visibility and decision support for utility companies. It integrates with Oracle's broader enterprise resource planning (ERP) and customer information systems, and its cybersecurity relevance stems from its role in managing critical infrastructure data. The framework has a limited number of publicly tracked vulnerabilities (8 CVEs), reflecting a relatively narrow attack surface.
Based on 7 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.