Yahoo Finance via Directus cache · updated daily · 2026-07-13
HIGH/CRITICAL CVEs in period — stock price impact next trading day:
| CVE ID | CVSS | Published | Stock on day | Next day Δ | +7d Δ |
|---|---|---|---|---|---|
| CVE-2026-46911 | 9.6 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46908 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46907 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46893 | 9.9 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46892 | 9.1 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
| CVE-2026-46891 | 8.1 | 2026-06-16 | $188.33 | -2.55% | -20.94% |
Alpha Vantage · EOD prices · not financial advice
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-46911 | 9.6 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46908 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46907 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46893 PoC | 9.9 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46892 | 9.1 CRITICAL | UNKNOWN / UNPATCHED | — | 2026-06-16 |
| CVE-2026-46891 | 8.1 HIGH | UNKNOWN / UNPATCHED | — | 2026-06-16 |
Oracle JD Edwards is a suite of integrated enterprise resource planning (ERP) software applications, including JD Edwards EnterpriseOne and JD Edwards World, designed for manufacturing, distribution, finance, and human resources. As a product line of Oracle Corporation, it is widely deployed in mid-to-large organizations, making it a target for cyber threats due to its role in managing critical business data and processes.
Based on 18 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.