Yahoo Finance via Directus cache · updated daily · 2026-07-13
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-54402 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 0.77% | 2025-10-07 |
| CVE-2025-54401 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 0.73% | 2025-10-07 |
| CVE-2025-54400 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 0.73% | 2025-10-07 |
| CVE-2025-54399 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 0.77% | 2025-10-07 |
| CVE-2025-54404 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 4.57% | 2025-10-07 |
| CVE-2025-54403 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 4.57% | 2025-10-07 |
| CVE-2025-48826 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 6.94% | 2025-10-07 |
| CVE-2025-54406 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 4.26% | 2025-10-07 |
| CVE-2025-54405 PoC | 8.8 HIGH | PATCH UNDER REVIEW | 4.26% | 2025-10-07 |
| CVE-2025-30092 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.19% | 2025-03-19 |
| CVE-2024-2742 | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.50% | 2024-03-21 |
| CVE-2024-2741 | 7.1 HIGH | PATCH UNDER REVIEW | 0.22% | 2024-03-21 |
| CVE-2024-2740 | 7.7 HIGH | PATCH UNDER REVIEW | 0.35% | 2024-03-21 |
Planet is a company that provides satellite imagery and geospatial analytics. Their main products include daily Earth imaging data and monitoring services for environmental, agricultural, and defense applications. The company's cybersecurity relevance stems from the critical infrastructure and sensitive data they manage, making them a potential target for cyber threats.
Based on 1 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.