No recent security news found for Presstigers.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-64256 | 4.3 MEDIUM | PATCH UNDER REVIEW | 0.01% | 2025-12-09 |
| CVE-2025-59579 PoC | 7.5 HIGH | PATCH UNDER REVIEW | 0.04% | 2025-10-22 |
| CVE-2025-59008 PoC | 7.6 HIGH | PATCH UNDER REVIEW | 0.05% | 2025-09-09 |
| CVE-2025-31535 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.17% | 2025-03-31 |
| CVE-2024-49295 PoC | 5.9 MEDIUM | PATCH UNDER REVIEW | 0.27% | 2024-10-17 |
| CVE-2024-32530 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.17% | 2024-04-17 |
Presstigers is a software development company that provides digital solutions, including web and mobile application development, with a focus on content management systems and enterprise software. Their cybersecurity relevance is limited, as they have only 7 tracked CVEs, suggesting a small footprint in the security landscape.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.