No recent security news found for Scrapy.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-105782 | 7.5 HIGH | PATCH UNDER REVIEW | 0.38% | 2026-10-06 |
| CVE-2025-6176 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.50% | 2025-10-31 |
| CVE-2024-1968 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.69% | 2024-05-20 |
| CVE-2024-3574 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.65% | 2024-04-16 |
| CVE-2024-3572 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.81% | 2024-04-16 |
| CVE-2024-1892 | 7.5 HIGH | PATCHED / FIX AVAILABLE | 0.56% | 2024-02-28 |
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.