No recent security news found for Selesta.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2023-42249 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.23% | 2025-01-13 |
| CVE-2023-42247 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42250 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.23% | 2025-01-13 |
| CVE-2023-42246 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42235 | ? N/A | UNKNOWN / UNPATCHED | 0.32% | 2025-01-13 |
| CVE-2023-42240 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42239 | ? N/A | UNKNOWN / UNPATCHED | 0.32% | 2025-01-13 |
| CVE-2023-42238 | ? N/A | UNKNOWN / UNPATCHED | 0.32% | 2025-01-13 |
| CVE-2023-42242 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.32% | 2025-01-13 |
| CVE-2023-42243 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42248 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.36% | 2025-01-13 |
| CVE-2023-42244 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.39% | 2025-01-13 |
| CVE-2023-42237 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42236 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.32% | 2025-01-13 |
| CVE-2023-42241 | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2025-01-13 |
| CVE-2023-42245 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.23% | 2025-01-13 |
| CVE-2023-50811 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.05% | 2024-03-19 |
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.