| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-9698 PoC | ? N/A | PATCH UNDER REVIEW | 0.04% | 2025-10-13 |
| CVE-2024-8913 PoC | 4.3 MEDIUM | PATCH UNDER REVIEW | 0.29% | 2024-10-11 |
| CVE-2024-5763 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.23% | 2024-08-20 |
| CVE-2024-3718 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.45% | 2024-05-24 |
| CVE-2024-2784 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.20% | 2024-05-24 |
| CVE-2024-2785 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.36% | 2024-05-09 |
| CVE-2024-3197 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.24% | 2024-05-02 |
| CVE-2024-3199 PoC | 6.4 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-05-02 |
The Plus Addons for Elementor is a WordPress plugin vendor based in India that provides a premium widget and extension pack for the Elementor page builder. Their products are widely used to enhance website design capabilities, but the vendor has tracked 10 CVEs, indicating potential security vulnerabilities in their software that could affect WordPress site security.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.