| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-34281 | 6.2 MEDIUM | PATCHED / FIX AVAILABLE | 0.38% | 2025-10-17 |
| CVE-2025-9094 | 5.3 MEDIUM | UNKNOWN / UNPATCHED | 0.30% | 2025-08-17 |
| CVE-2024-55466 | ? N/A | PATCH UNDER REVIEW | 0.36% | 2025-05-12 |
| CVE-2024-9358 | 6.0 MEDIUM | UNKNOWN / UNPATCHED | 0.79% | 2024-10-01 |
| CVE-2024-3270 PoC | 3.8 LOW | UNKNOWN / UNPATCHED | 0.05% | 2024-04-03 |
| CVE-2021-42751 PoC | ? N/A | UNKNOWN / UNPATCHED | 2.46% | 2022-08-12 |
| CVE-2021-42750 PoC | ? N/A | UNKNOWN / UNPATCHED | 2.46% | 2022-08-12 |
ThingsBoard is an open-source IoT platform for device management, data collection, processing, and visualization. It is widely used for building IoT applications and has a significant user base in industrial and enterprise environments. Its cybersecurity relevance stems from its role in managing connected devices, where vulnerabilities could expose sensitive data or allow unauthorized device control.
Based on 0 critical CVEs, 0 CISA KEV, 91% unpatched. Model: GDPR Art.83 · not legal advice.