Yahoo Finance via Directus cache · updated daily · 2026-08-28
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-53969 | 8.8 HIGH | PATCH UNDER REVIEW | 0.40% | 2025-09-18 |
| CVE-2025-54810 | 8.0 HIGH | PATCH UNDER REVIEW | 0.20% | 2025-09-18 |
| CVE-2025-54818 | 8.0 HIGH | PATCH UNDER REVIEW | 0.15% | 2025-09-18 |
| CVE-2025-54497 | 8.1 HIGH | PATCH UNDER REVIEW | 0.31% | 2025-09-18 |
| CVE-2025-52873 | 8.1 HIGH | PATCH UNDER REVIEW | 0.31% | 2025-09-18 |
| CVE-2025-54860 | 7.7 HIGH | PATCH UNDER REVIEW | 0.13% | 2025-09-18 |
| CVE-2025-54754 | 8.0 HIGH | PATCH UNDER REVIEW | 0.24% | 2025-09-18 |
| CVE-2025-47698 | 8.6 HIGH | PATCH UNDER REVIEW | 0.14% | 2025-09-18 |
| CVE-2025-53947 PoC | 7.7 HIGH | PATCH UNDER REVIEW | 0.11% | 2025-09-18 |
| CVE-2022-1525 | 9.1 CRITICAL | PATCH UNDER REVIEW | 0.83% | 2022-09-06 |
| CVE-2022-1368 | 9.8 CRITICAL | PATCH UNDER REVIEW | 0.95% | 2022-09-06 |
| CVE-2021-32935 | 8.8 HIGH | PATCH UNDER REVIEW | 1.86% | 2022-05-23 |
Cognex is a leading provider of machine vision systems, industrial barcode readers, and vision sensors used in manufacturing and logistics automation. Their software and hardware products are critical for quality inspection, robotics guidance, and traceability, making them a key vendor in industrial cybersecurity contexts due to the potential for vulnerabilities to affect production environments.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.