Yahoo Finance via Directus cache · updated daily · 2026-07-13
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-68624 | 4.3 MEDIUM | UNKNOWN / UNPATCHED | 0.29% | 2026-09-14 |
| CVE-2026-15580 | ? N/A | UNKNOWN / UNPATCHED | — | 2026-08-21 |
| CVE-2025-11367 | 10.0 CRITICAL | PATCH UNDER REVIEW | 0.58% | 2025-11-12 |
| CVE-2025-11366 | 9.4 CRITICAL | PATCH UNDER REVIEW | 0.56% | 2025-11-12 |
| CVE-2025-11700 PoC | 8.4 HIGH | PATCH UNDER REVIEW | 30.70% | 2025-11-12 |
| CVE-2025-9316 PoC | 6.9 MEDIUM | PATCH UNDER REVIEW | 36.29% | 2025-11-12 |
| CVE-2025-10231 PoC | 7.0 HIGH | PATCH UNDER REVIEW | 0.02% | 2025-09-10 |
| CVE-2025-7051 | 8.3 HIGH | PATCH UNDER REVIEW | 0.28% | 2025-08-21 |
| CVE-2025-8876 KEV | 9.4 CRITICAL | PATCH UNDER REVIEW | 3.45% | 2025-08-14 |
| CVE-2024-8510 | 5.3 MEDIUM | PATCH UNDER REVIEW | 0.45% | 2025-03-17 |
| CVE-2024-5445 | 3.8 LOW | PATCH UNDER REVIEW | 0.29% | 2024-08-08 |
| CVE-2024-28200 PoC | 9.1 CRITICAL | PATCH UNDER REVIEW | 1.95% | 2024-07-01 |
| CVE-2024-5322 | 9.1 CRITICAL | PATCH UNDER REVIEW | 0.41% | 2024-07-01 |
| CVE-2023-47131 | ? N/A | UNKNOWN / UNPATCHED | 0.50% | 2024-02-08 |
| CVE-2023-47132 | ? N/A | UNKNOWN / UNPATCHED | 0.55% | 2024-02-08 |
N-able is a US-based software company that provides remote monitoring and management (RMM), endpoint security, and data protection solutions for managed service providers (MSPs) and IT professionals. Its main products include N-able N-central, N-able Cove Data Protection, and N-able Mail Assure, which are critical for MSPs to secure and manage client networks. The company's cybersecurity relevance stems from its role in enabling MSPs to deliver patch management, antivirus, and threat detection services to small and medium-sized businesses.
Based on 2 critical CVEs, 2 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.