No recent security news found for Baxter.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2024-48971 | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.22% | 2024-11-14 |
| CVE-2024-48974 PoC | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.15% | 2024-11-14 |
| CVE-2024-48967 | 10.0 CRITICAL | PATCH UNDER REVIEW | 0.63% | 2024-11-14 |
| CVE-2024-9834 | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.14% | 2024-11-14 |
| CVE-2024-48966 PoC | 10.0 CRITICAL | PATCH UNDER REVIEW | 0.69% | 2024-11-14 |
| CVE-2024-9832 | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.18% | 2024-11-14 |
| CVE-2024-48973 PoC | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.22% | 2024-11-14 |
| CVE-2024-48970 | 9.3 CRITICAL | PATCH UNDER REVIEW | 0.21% | 2024-11-14 |
| CVE-2024-6796 | 8.2 HIGH | PATCH UNDER REVIEW | 0.41% | 2024-09-09 |
| CVE-2024-6795 | 10.0 CRITICAL | PATCH UNDER REVIEW | 0.60% | 2024-09-09 |
| CVE-2024-5176 | 9.4 CRITICAL | PATCH UNDER REVIEW | 0.48% | 2024-05-31 |
| CVE-2024-1275 | 9.1 CRITICAL | PATCH UNDER REVIEW | 0.39% | 2024-05-31 |
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.