Yahoo Finance via Directus cache · updated daily · 2026-07-13
HIGH/CRITICAL CVEs in period — stock price impact next trading day:
| CVE ID | CVSS | Published | Stock on day | Next day Δ | +7d Δ |
|---|---|---|---|---|---|
| CVE-2026-5804 | 8.4 | 2026-05-19 | $398.73 | -0.70% | +1.14% |
Alpha Vantage · EOD prices · not financial advice
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2026-93832 | 4.4 MEDIUM | UNKNOWN / UNPATCHED | 0.09% | 2026-10-01 |
| CVE-2026-5804 | 8.4 HIGH | PATCH UNDER REVIEW | 0.26% | 2026-05-19 |
| CVE-2025-2818 | 5.1 MEDIUM | PATCH UNDER REVIEW | 0.11% | 2025-07-17 |
| CVE-2025-1700 | 7.1 HIGH | PATCH UNDER REVIEW | 0.15% | 2025-07-17 |
| CVE-2025-1699 | 2.4 LOW | PATCH UNDER REVIEW | 0.12% | 2025-06-11 |
| CVE-2025-1698 PoC | 2.4 LOW | PATCH UNDER REVIEW | 0.11% | 2025-06-11 |
| CVE-2025-25730 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.12% | 2025-02-27 |
| CVE-2024-55414 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.12% | 2025-01-07 |
| CVE-2024-45880 PoC | ? N/A | UNKNOWN / UNPATCHED | 0.24% | 2024-10-08 |
| CVE-2022-4002 PoC | 7.2 HIGH | PATCH UNDER REVIEW | 0.95% | 2024-07-31 |
| CVE-2022-4001 PoC | 7.3 HIGH | PATCH UNDER REVIEW | 0.34% | 2024-07-31 |
| CVE-2022-4003 | 2.7 LOW | PATCH UNDER REVIEW | 0.40% | 2024-07-31 |
| CVE-2024-3480 | 2.8 LOW | PATCH UNDER REVIEW | 0.15% | 2024-05-03 |
| CVE-2024-3479 | 2.8 LOW | PATCH UNDER REVIEW | 0.14% | 2024-05-03 |
| CVE-2024-3109 | 6.3 MEDIUM | PATCH UNDER REVIEW | 0.28% | 2024-05-03 |
| CVE-2024-3108 | 5.5 MEDIUM | PATCH UNDER REVIEW | 0.15% | 2024-05-03 |
| CVE-2023-41830 | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.20% | 2024-05-03 |
| CVE-2023-41828 | 4.4 MEDIUM | PATCH UNDER REVIEW | 0.16% | 2024-05-03 |
| CVE-2023-41826 | 5.1 MEDIUM | PATCH UNDER REVIEW | 0.15% | 2024-05-03 |
| CVE-2023-41825 | 2.8 LOW | PATCH UNDER REVIEW | 0.18% | 2024-05-03 |
Motorola Solutions is a leading provider of mission-critical communication infrastructure, devices, and software for public safety and enterprise security. Its products include two-way radios, body-worn cameras, and command center software, with cybersecurity relevance in securing critical communications and IoT endpoints. The company's legacy mobile phone division, Motorola Mobility, is now owned by Lenovo.
Based on 5 critical CVEs, 0 CISA KEV, 91% unpatched. Model: GDPR Art.83 · not legal advice.