No data — run stock_fetcher.py first
No recent security news found for Palantir.
| CVE ID | Severity | Patch | EPSS | Date |
|---|---|---|---|---|
| CVE-2025-68609 PoC | 6.6 MEDIUM | UNKNOWN / UNPATCHED | 0.03% | 2026-01-22 |
| CVE-2025-62487 | 3.5 LOW | PATCH UNDER REVIEW | 0.01% | 2026-01-09 |
| CVE-2025-53710 PoC | 7.5 HIGH | UNKNOWN / UNPATCHED | 0.05% | 2025-12-18 |
| CVE-2025-53709 PoC | 5.4 MEDIUM | PATCH UNDER REVIEW | 0.15% | 2025-07-10 |
| CVE-2023-22836 | 3.5 LOW | PATCH UNDER REVIEW | 0.06% | 2024-01-29 |
| CVE-2023-30967 PoC | 9.8 CRITICAL | PATCH UNDER REVIEW | 0.62% | 2023-10-25 |
| CVE-2023-30969 | 8.2 HIGH | PATCH UNDER REVIEW | 0.37% | 2023-10-25 |
| CVE-2023-30961 PoC | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.35% | 2023-09-26 |
| CVE-2023-30962 PoC | 6.8 MEDIUM | PATCH UNDER REVIEW | 0.32% | 2023-09-12 |
| CVE-2023-30950 | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.41% | 2023-08-03 |
| CVE-2023-22835 PoC | 7.7 HIGH | PATCH UNDER REVIEW | 0.69% | 2023-07-10 |
| CVE-2023-30945 | 9.8 CRITICAL | PATCH UNDER REVIEW | 0.73% | 2023-06-26 |
| CVE-2023-30948 | 6.5 MEDIUM | PATCH UNDER REVIEW | 0.54% | 2023-06-06 |
| CVE-2023-22833 | 7.6 HIGH | PATCH UNDER REVIEW | 0.41% | 2023-06-06 |
Palantir Technologies is a data analytics company that develops software platforms for integrating, visualizing, and analyzing large datasets, primarily serving government intelligence and defense agencies as well as commercial enterprises. Their main products include Palantir Gotham for intelligence analysis, Palantir Foundry for data fusion and operational decision-making, and Palantir Apollo for continuous deployment. The company is significant in cybersecurity due to its role in threat intelligence, data-driven investigations, and supporting national security operations.
Based on 0 critical CVEs, 0 CISA KEV, 100% unpatched. Model: GDPR Art.83 · not legal advice.